Study: DAO PropTech ranks #1 in share of voice among blockchain-powered PropTech
Covering 45 earned media impressions for the fiscal year 2022 across podcasts and dot com interviews & features, a new study by Founder Pakistan sought to understand which blockchain-powered PropTech has the top share of voice (SOV) in the Pakistani market.
The study concluded that DAO PropTech had the highest SOV – at 80% – for the fiscal year 2022, indicating that the business has visionary storytelling and a strong grasp of the science of public relations.
A measure of the market your brand owns compared to your competitors; SOV acts as a gauge for your brand visibility and how much you dominate the conversation in your industry.
Per the T-Algorithm – the eight variables commonly found in companies worth a trillion dollars – SOV directly comes from visionary storytelling, which depends on an earned media-focused marketing strategy.
And the preferred choice of media goes to the Dawn, Profit magazine, ProPakistani, Thought Behind Things podcast, and Express Tribune.
Data from Walee Enterprise shows that regulators valued the data in Express Tribune, Profit Magazine, and Dawn the most. This says plenty about the demographics of the key decision-makers.
During Q4 2021, xState dominated the conversations around shifting Pakistan away from being a rent-seeking economy. With $400 billion parked in real estate, the policies in Pakistan around owning non-utilized land erode the incentive around real estate development.
Shortly after an investigative report in Profit magazine covering xState, DAO PropTech, and FracEstate, the SECP issued a notice claiming that this form of real estate ownership was illegal. Following this, xState went into hibernation, while DAO PropTech went on the offensive by hiring Pakistan’s only CIPR-qualified public affairs firm, Z2C Limited.
It’s a lean team of four specialists from various communications backgrounds, one of whom is Pakistan’s only CIPR-certified practitioner. And the results are staggering. As a direct result of hiring a seasoned corporate communications firm, DAO PropTech went from having a 16% SOV in Q4 2021 to 80% in FY 2022, which covers Q3 2021 to Q2 2022.
The company and its founding team have appeared in international publications such as CoinTelegraph, Forbes, and Techround, and featured in video interviews with TCM, Thought Behind Things, and TV channels such as City42 Lahore and Capital TV.
A breakdown of SOV research is below.
Date | Story | Publication | DAO PropTech | xState | FracEstate |
31st Oct 2021 | How xState can help solve Pakistan’s economic problems? | Medium | FALSE | TRUE | FALSE |
1st Nov 2021 | How To Buy Plot In Islamabad for PKR 5000? Ft. Xstate | TBT | FALSE | TRUE | FALSE |
8th Nov 2021 | Asif Khan interview | SF 101 | FALSE | TRUE | FALSE |
14th Nov 2021 | Is Pakistan ready for real estate tokenization? | Profit Magazine | TRUE | TRUE | TRUE |
13th Dec 2021 | Xstate Opens Real Estate Investments for Everyone | ProPakistani | FALSE | TRUE | FALSE |
18th Dec 2021 | SECP warns people against investing in fraudulent schemes | Dawn | FALSE | TRUE | FALSE |
19th Jan 2022 | Expert Predictions on Business Funding in 2022 | TechRound | TRUE | FALSE | FALSE |
26th Jan 2022 | Blockchain Can Turn Real Estate into the Next Cryptocurrency for the Public | ProPakistani | TRUE | FALSE | FALSE |
26th Jan 2022 | Will NFT trading go mainstream if introduced on Meta (FB)? | Capital | TRUE | FALSE | FALSE |
28th Jan 2022 | Why Are Cryptocurrency Prices Tanking? | E-Crypto News | TRUE | FALSE | FALSE |
2nd Feb 2022 | Major crypto exchanges eye Asian market amid growing regulatory clarity | CoinTelegraph | TRUE | FALSE | FALSE |
12th Feb 2022 | The Digital Economy in the 21st Century: Blockchain for Real Estate | Paradigm Shift | TRUE | FALSE | FALSE |
13th Feb 2022 | The future of property in Pakistan | Express Tribune | TRUE | FALSE | FALSE |
15th Feb 2022 | Predictions for PropTech in 2022 | TechRound | TRUE | FALSE | FALSE |
20th Feb 2022 | The real estate opportunity | Dawn | TRUE | FALSE | FALSE |
21st Feb 2022 | Amna Homes Brings Premium Living To Bahawalpur | UrduPoint | TRUE | FALSE | FALSE |
23rd Feb 2022 | Pakistan’s First Innovative PropTech Platform Expands Team | BrandSynario | TRUE | FALSE | FALSE |
10th Mar 2022 | Shackleton’s Sunken Ship Resurfaces His Leadership Lessons | Forbes | TRUE | FALSE | FALSE |
11th Mar 2022 | The Digital Road To Property Ownership | TBT | TRUE | FALSE | FALSE |
14th Mar 2022 | Implications of Joe Biden’s Crypto Executive Order | E-Crypto News | TRUE | FALSE | FALSE |
14th Mar 2022 | Make sure your real estate investment is actually “Real” | Daily Pakistan | TRUE | FALSE | FALSE |
15th Mar 2022 | Recovering lost coins: The rise of crypto bounty hunting | Currency | TRUE | FALSE | FALSE |
21st Mar 2022 | How hedge funds are tapping into a wealth of crypto opportunities | Hedgeweek | TRUE | FALSE | FALSE |
27th Mar 2022 | Don’t Weep for Lost Coins | ET | TRUE | FALSE | FALSE |
27th Mar 2022 | Unregulated Crypto Market | ET | TRUE | FALSE | FALSE |
1st Apr 2022 | The Many Uses of NFTs | E-Crypto News | TRUE | FALSE | FALSE |
6th Apr 2022 | How this Startup is making Real Estate Affordable for every Pakistani | TCM | TRUE | FALSE | FALSE |
8th Apr 2022 | Global implication’s of China’s digital yuan | FP | TRUE | FALSE | FALSE |
13th Apr 2022 | PropTech platform initiates recruitment drive | BR | TRUE | FALSE | FALSE |
14th Apr 2022 | Core Values: What They Are, and How to Implement Them | Zenefits | TRUE | FALSE | FALSE |
27th Apr 2022 | SECP makes high value illiquid assets accesible to smaller investors | SECP | TRUE | TRUE | TRUE |
7th May 2022 | PropTech aims to leverage all information to assist user: Haseeb Mirza | Daily Spokesman | TRUE | FALSE | FALSE |
1st May 2022 | Yearning for home sweet home | ET | TRUE | FALSE | FALSE |
8th May 2022 | Can PayPal Coin alter the crypto landscape? | ET | TRUE | FALSE | FALSE |
10th May 2022 | Haseeb Taj on City @ 10 | City42 Lahore | TRUE | FALSE | FALSE |
23rd May 2022 | Are Bazaar and Dastgyr capable of disrupting the construction value chain? | FP | TRUE | FALSE | FALSE |
28th May 2022 | PropTech: the inevitable digitization of real estate in Pakistan | Daily Pakistan | TRUE | FALSE | FALSE |
6th Jun 2022 | As VC funding dries up, can Pakistan create a DAO for fractional startup investment? | FP | TRUE | FALSE | FALSE |
11th Jun 2022 | Co-founder DAO PropTech Awais Barlas on Digitalization of Real Estate | Capital TV | TRUE | FALSE | FALSE |
24th Jun 2022 | DAO PropTech given Innovation Award 2022 by President Alvi | Financial Daily | TRUE | FALSE | FALSE |
36 | 7 | 2 | |||
80.0% | 15.6% | 4.4% | |||
DAO PropTech | xState | FracEstate |
–
Click here for a Similar study on B2B e-commerce marketplaces.
–
DAO PropTech is growing and hiring for a new Growth & Strategy Manager.