Study: Dastgyr ranks #1 in share of voice among B2B e-commerce marketplaces
Covering 50 earned media impressions for the fiscal year 2022 across podcasts and dot com interviews & features, a new study by Founder Pakistan sought to understand which B2B-eCommerce marketplace has the top share of voice (SOV) in the Pakistani market.
The study concluded that Dastgyr had the highest SOV for the fiscal year 2022, indicating that the business has visionary storytelling and a strong grasp of the science of public relations.
A measure of the market your brand owns compared to your competitors, SOV acts as a gauge for your brand visibility and how much you dominate the conversation in your industry.
Per the T-Algorithm – the eight variables commonly found in companies worth a trillion dollars – SOV directly comes from visionary storytelling, which depends on an earned media-focused marketing strategy.
And the preferred choice of media goes to the Dawn, PYMNTS, Deal Street Asia, Tech In Asia, Bloomberg, and ProPakistani. This data excludes social media, events, podcasts, and sentiment.
A breakdown of SOV research is below.
Date | Story | Publication | Bazaar | Dastgyr | Jugnu | Retailo | Tajir | Salesflo | |
18th Jun 2022 | Is Retailo downsizing due to the global recession? | Founder Pakistan | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
15th Jun 2022 | CEO Jazz Aamir Ibrahim & Executive Director Dastgyr Saif Ali | Thought Behind Things | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
14th Jun 2022 | Pakistan B2B eCommerce Startup Dastgyr Raises $37M | PYMNTS | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
7th Jun 2022 | Pakistan’s startup boom has triggered a “war for talent” | Rest of the World | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | |
3rd Jun 2022 | American VC firm Kleiner Perkins leads $17m funding in Pakistani B2B marketplace Tajir | Deal Street Asia | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | |
3rd Jun 2022 | 2021 — the year when Pakistani startups saw an unprecedented growth spurt | Dawn | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE | |
30th May 2022 | The bookkeeping gateway to digitise Pakistan’s $150 billion retail industry | Founder Pakistan | TRUE | FALSE | FALSE | FALSE | TRUE | TRUE | |
23rd May 2022 | Are Bazaar and Dastgyr capable of disrupting the construction value chain? | Founder Pakistan | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | |
20th May 2022 | Telenor Pakistan Furthers Digital Convenience through Partnerships | ProPakistani | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
17th May 2022 | Pakistan’s first startup unicorn: Tiger Global–backed Bazaar or Airlift? | Rest of the World | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | |
12th May 2022 | Jugnu Launches BNPL Through the Sarmaya Partner Program | ProPakistani | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | |
22nd Apr 2022 | B2B Startup Retailo Buys eCommerce Platform DXBUY | PYMNTS | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
21st Apr 2022 | One Under 30: Young Marketer Spotlight – Saif Ali | Branding In Asia | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
20th Apr 2022 | Pakistan’s B2B e-commerce firm Dastgyr raising $45m in Series A round | Deal Street Asia | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
3rd Apr 2022 | Local startups raise $163m in January-March | Dawn | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE | |
1st Apr 2022 | Pakistani Startups Raise $163 Million During First Three Months of CY2022 | ProPakistani | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE | |
24th Mar 2022 | Jugnu enters into strategic alliance with Sary, raises $22.5mn in series A | Profit Magazine | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | |
14th Mar 2022 | Airlift Mafia: Pakistan’s buzziest startup has created a new class of founders | Rest of the World | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
14th Mar 2022 | Dragoneer, Tiger Global Lead New Funding for Pakistan’s Bazaar | Bloomberg | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | |
25th Feb 2022 | Muawin Announces a First-of-its-Kind B2B BNPL Partnership with Retailo | ProPakistani | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
3rd Feb 2022 | Startup Stories with UJ | BetterTech | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
1st Feb 2022 | Ex-Careem execs’ startup lands $36m in series A | Tech In Asia | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
21st Dec 2021 | Strategic partnership: Bank Alfalah, Dastgyr to facilitate SMEs | Business Recorder | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
22nd Nov 2021 | Fastest B2B Tech Startup Ft Retailo | Thought Behind Things | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
5th Nov 2021 | Startup Stories With UJ | BetterTech | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | |
25th Oct 2021 | StartUp Stories with UJ | BetterTech | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
11th Oct 2021 | Raising Millions For Your Startup Ft. Dastgyr | Thought Behind Things | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
30th Sep 2021 | Should we pay closer attention to Pakistan? | Wamda | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
10th Sep 2021 | Digitizing the Retail Industry | Pakistonomy | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
2nd Sep 2021 | Meezan Bank, Retailo join hands to support youth entrepreneurs | BOL News | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
24th Aug 2021 | Pakistan E-commerce Startup Bazaar Raises $30 Million | Bloomberg | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | |
23rd Aug 2021 | Interview with Wahaj Ahmed | Retailer Pakistani | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | |
23rd Aug 2021 | The Future of “Kiryanay Ki Dukans” Ft. Saif Ali | Thought Behind Things | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
2nd Aug 2021 | Focusing on the average dukanwala | Dawn | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | |
25th Jul 2021 | Ex-Careem exec’s B2B marketplace lands $3.5m in SOSV-led round | Tech In Asia | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
19th Jul 2021 | What is Venture Capital? | Macro Pakistani | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | |
9 | 15 | 7 | 14 | 3 | 2 | 50 | |||
18 | 30 | 14 | 28 | 6 | 4 | ||||
Bazaar | Dastgyr | Jugnu | Retailo | Tajir | Salesflo |
Dastgyr’s marketing strategy, including public relations through earned media, is led by executive director Saif Ali, who recently spoke at the 92Disrupt conference in Karachi.
Replicating a talk at the Lahore conference, he shared his framework for crafting a founder’s persona.
Details of his talk – while sharing the floor with Z2C director Babar Khan Javed – can be found here.
To work with Saif Ali, apply for the Communications Associate role in his team.